I Drafted in the 7th position, didn’t pay attention to a player’s Bye Week (as you can tell) and I’m pretty sure I’ve totally mucked it up. But if I manage to win just half the games I play, I’ll finish at least two games better, record-wise, than last year. And then maybe lightning will strike twice, and I win the last 4 games and get to keep the Championship Trophy in my cubicle.
PURPLE WHALES | |||
---|---|---|---|
Player | Pos. | Bye | |
QB | Peyton Manning, Den | QB | 4 |
RB | Arian Foster, Hou | RB | 10 |
RB | DeAngelo Williams, Car | RB | 12 |
WR | Andre Johnson, Hou | WR | 10 |
WR | DeSean Jackson, Wsh | WR | 10 |
TE | Julius Thomas, Den | TE | 4 |
FLEX | Hakeem Nicks, Ind | WR | 10 |
D/ST | Seahawks | D/ST | 4 |
K | Graham Gano, Car | K | 12 |
Bench | Stevan Ridley, NE | RB | 10 |
Bench | Fred Jackson, Buf | RB | 9 |
Bench | Cecil Shorts, Jac | WR | 11 |
Started down, up, down, up, down, up, down, still down.
Miata Top Transitions since 10/24/08: 1416
Miata Top Transitions since 10/24/08: 1416